Choose your website and language
Egypt* | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 389.1 | 424.7 | 458.9 | 400.3 | 354.1 |
Real GDP % | 3.6 | 3.3 | 6.6 | 3.8 | 4.1 |
Current A/C % GDP | -2.9 | -4.3 | -3.6 | -1.8 | -2.0 |
Budget Balance % GDP | -7.4 | -7.0 | -6.2 | -6.9 | -6.8 |
CPI % | 5.1 | 5.2 | 13.8 | 32.5 | 17.0 |
Jordan | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 43.7 | 45.2 | 49.3 | 52.1 | 54.9 |
Real GDP % | -1.6 | 2.2 | 2.5 | 2.9 | 2.8 |
Current A/C % GDP | -5.7 | -8.2 | -7.2 | -5.9 | -4.4 |
Budget Balance % GDP | -7.7 | -6.1 | -5.5 | -4.9 | -4.2 |
CPI % | 0.3 | 1.4 | 4.2 | 3.5 | 2.2 |
Lebanon | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 63.5 | 147.6 | 27.0 | 29.9 | 39.9 |
Real GDP % | -25.9 | -7.0 | -4.8 | 0.5 | 1.4 |
Current A/C % GDP | -4.4 | -2.3 | -12.0 | -11.4 | -9.6 |
Budget Balance % GDP | -4.3 | 1.0 | 1.1 | 0.6 | 0.2 |
CPI % | 84.3 | 151.0 | 183.8 | 200.0 | 60.0 |
Morocco | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 121.4 | 141.9 | 130.9 | 139.9 | 154.5 |
Real GDP % | -7.2 | 8.0 | 0.5 | 2.4 | 3.7 |
Current A/C % GDP | -1.2 | -2.3 | -3.7 | -3.0 | -2.4 |
Budget Balance % GDP | -7.1 | -5.0 | -5.5 | -5.3 | -5.0 |
CPI % | 0.7 | 1.4 | 6.6 | 6.0 | 3.5 |
Tunisia | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 42.7 | 46.9 | 42.9 | 44.2 | 47.0 |
Real GDP % | -8.6 | 4.3 | 2.8 | 1.6 | 2.6 |
Current A/C % GDP | -6.0 | -6.0 | -9.3 | -7.7 | -6.6 |
Budget Balance % GDP | -9.4 | -7.7 | -8.3 | -7.3 | -6.9 |
CPI % | 5.6 | 5.7 | 8.3 | 9.2 | 6.5 |
Oil Importers (GDP weighted avg) | 2020 | 2021 | 2022e | 2023f | 2024f |
Nominal GDP $bn | 263.4 | 280.9 | 328.3 | 278.2 | 240.0 |
Real GDP % | -2.3 | 2.2 | 4.5 | 3.2 | 3.6 |
Current A/C % GDP | -3.1 | -3.9 | -4.5 | -3.2 | -3.1 |
Budget Balance % GDP | -7.2 | -5.2 | -5.8 | -6.1 | -5.7 |
CPI % | 11.6 | 31.0 | 17.9 | 30.6 | 14.4 |
Source: Haver Analytics, National sources, Emirates NBD Research
* Egypt data refers to fiscal year (July-June)