Please ensure Javascript is enabled for purposes of website accessibility

MENA Exporters Forecasts

 

View other forecasts

Algeria 2020 2021f 20222 2023f 2024f
Nominal GDP $bn 159.7 164.9 191.4 204.3 208.0
Real GDP % -5.1 3.5 3.3 2.7 2.9
Current A/C % GDP -10.7 -2.1 10.8 7.7 -2.7
Budget Balance % GDP -10.3 -7.8 -1.8 -3.4 -7.6
CPI % 2.8 6.6 10.0 6.3 4.0
Iran 2020 2021f 20222 2023f 2024f
Nominal GDP $bn 909.5 1335.6 1758.4 1980.6 1770.6
Real GDP % 3.4 4.5 4.0 3.0 2.5
Current A/C % GDP -0.1 1.1 2.3 2.8 1.7
Budget Balance % GDP -5.1 -3.7 -2.9 -2.6 -2.8
CPI % 35.9 40.2 44.0 35.0 25.0
Iraq 2020 2021f 20222 2023f 2024f
Nominal GDP $bn 163.5 176.1 198.9 217.3 234.4
Real GDP % -15.7 2.5 7.6 4.0 2.6
Current A/C% GDP -3.8 14.1 23.4 13.9 5.1
Budget Balance % GDP -10.1 -2.3 10.3 3.8 -1.8
CPI % 3.2 6.0 5.0 3.5 2.0
Libya 2020 2021f 20222 2023f 2024f
Nominal GDP $bn 29.4 16.0 16.4 18.5 20.0
Real GDP % -80.8 96.2 -2.2 9.4 3.9
Current A/C% GDP -6.8 8.4 3.7 0.4 -3.7
Budget Balance % GDP -18.0 6.5 14.6 15.7 9.0
CPI % 2.8 3.7 5.5 6.0 6.5
Oil Exporters (GDP weighted avg) 2020 2021f 20222 2023f 2024f
Nominal GDP $bn 693.1 1085.7 1479.9 1678.7 1456.0
Real GDP % -1.3 4.7 3.6 3.2 2.6
Current A/C % GDP -2.1 1.4 3.3 3.5 2.8
Budget Balance % GDP -6.0 -3.8 -2.1 -2.3 -2.5
CPI % 26.5 32.5 37.0 29.9 21.1

Source: Haver Analytics, National sources, Emirates NBD Research