Please ensure Javascript is enabled for purposes of website accessibility

FX Forecasts

 

View other forecasts

FX Majors 24-Mar-23 Mar-23 Jun-23 Sep-23 Dec-23 Mar-24 Jun-24 Sep-24
EUR / USD 1.0827 1.09 1.12 1.13 1.14 1.18 1.20 1.20
USD / JPY 130.29 130.00 128.00 125.00 125.00 122.00 120.00 120.00
USD / CHF 0.9174 0.92 0.91 0.90 0.90 0.89 0.97 0.85
GBP / USD 1.2278 1.22 1.24 1.24 1.25 1.26 1.28 1.28
AUD / USD 0.6681 0.67 0.70 0.72 0.74 0.75 0.77 0.80
NZD / USD 0.6232 0.63 0.65 0.68 0.70 0.72 0.72 0.74
USD / CAD 1.3725 1.37 1.35 1.30 1.28 1.25 1.22 1.20
EUR / GBP 0.8818 0.89 0.90 0.91 0.91 0.94 0.94 0.94
EUR / JPY 141.06 141.70 143.36 141.25 142.50 143.96 144.00 144.00
EUR / CHF 0.9933 1.00 1.02 1.02 1.03 1.05 1.16 1.02

Source: Bloomberg, Emirates NBD Research.

FX EM 24-Mar-23 Mar-23 Jun-23 Sep-23 Dec-23 Mar-24 Jun-24 Sep-24
USD / SAR 3.7564 3.75 3.75 3.75 3.75 3.75 3.75 3.75
USD / AED 3.6724 3.67 3.67 3.67 3.67 3.67 3.67 3.67
USD / KWD 0.3060 0.30 0.30 0.30 0.30 0.30 0.30 0.30
USD / OMR 0.3850 0.39 0.39 0.39 0.39 0.39 0.39 0.39
USD / BHD 0.3772 0.38 0.38 0.38 0.38 0.38 0.38 0.38
USD / QAR 3.6693 3.64 3.64 3.64 3.64 3.64 3.64 3.64
USD / INR 82.2438 82.20 82.00 81.50 81.25 80.00 80.00 80.00
USD / MAD 10.2546 10.23 10.20 10.20 10.10 10.00 10.00 10.00
USD / TND 3.07 3.07 3.10 3.10 3.08 3.08 3.05 3.05
USD / CNY 6.8514 6.80 6.80 7.00 7.00 7.00 6.90 6.80
USD / SGD 1.3284 1.32 1.30 1.30 1.29 1.28 1.28 1.27
0-Jan-00 -   -   -   -   -   -   -   -  

Source: Bloomberg, Emirates NBD Research.